Season 1910-11

[ Results Summary ]

Football League Division Two

  P  W  D  L  F  A
Home 19 17 2 0 48 7
Away 19 3 7 9 23 28
Total 38 20 9 9 71 35
Date Opponents Att Result Scorers
3rd Sep 1910 Derby County (A) 12000 4-1 Hilsdon (3), Windridge
10th Barnsley (H) 21000 3-1 Hilsdon, McEwan, Whittingham
17th Leicester Fosse (A) 16000 0-1  
24th Wolverhampton (H) 29000 2-0 Whittingham (2)
1st Oct 1910 Bolton Wanderers (H) 25000 3-0 Hilsdon, Whittingham (2)
8th Clapton Orient (A) 25000 0-0  
15th Blackpool (H) 30000 0-0  
22nd Glossop North End (A) 7000 1-2 McEwan
29th Lincoln City (H) 25000 7-0 Downing, Hilsdon (2), Whittingham (2), Woodward (2)
12th Nov 1910 Birmingham City (H) 17000 2-2 Whittingham (2)
19th West Bromwich (A) 21305 3-1 Jones, Whittingham, Woodward
26th Hull City (H) 17000 2-0 Whittingham (2)
3rd Dec 1910 Fulham (A) 35000 0-1  
10th Bradford Park Avenue (H) 14000 3-0 Hilsdon, Whittingham (2)
17th Burnley (A) 7000 1-1 Hilsdon
24th Gainsborough Trinity (H) 16000 3-0 Douglas, Downing, Whittingham
26th Leeds City (A) 18000 3-3 Hilsdon (3)
27th Stockport County (H) 30000 2-0 Whittingham (2)
31st Derby County (H) 32000 3-2 Douglas, Whittingham (2)
2nd Jan 1911 Stockport County (A) 5000 2-2 Hilsdon, Whittingham
7th Barnsley (A) 7000 2-3 Hilsdon, Whittingham
21st Leicester Fosse (H) 18000 2-0 Hilsdon, Whittingham
28th Wolverhampton (A) 16000 0-0  
8th Feb 1911 Clapton Orient (H) 41000 1-0 Hilsdon
18th Blackpool (A) 6000 2-0 Douglas, Freeman
4th Mar 1911 Lincoln City (A) 4000 0-0  
6th Glossop North End (H) 12000 2-0 Bridgeman, Hilsdon
18th Birmingham City (A) 25000 1-2 Warren
20th Huddersfield (H) 12000 2-0 Hilsdon, Whittingham
29th West Bromwich (H) 12600 2-1 Douglas, Whittingham
1st Apr 1911 Hull City (A) 12000 1-1 Whittingham
8th Fulham (H) 45000 2-0 Douglas, Whittingham
14th Leeds City (H) 35000 4-1 Bridgeman, Douglas, Whittingham, Woodward
15th Bradford Park Avenue (A) 15000 1-2 Whittingham
18th Huddersfield (A) 9000 1-3 Freeman
22nd Burnley (H) 36000 3-0 Whittingham (2), Woodward
26th Bolton Wanderers (A) 35000 0-2  
29th Gainsborough Trinity (A) 7000 1-3 Woodward

Gate Statistics (Football League Division Two)

Venue Lowest Highest Total / Games Average
Home 12000 (Glossop North End) 45000 (Fulham) 467600 / 19 24611
Away 4000 (Lincoln City) 35000 (Fulham) 282305 / 19 14858
All 4000 (Lincoln City, Away) 45000 (Fulham, Home) 749905 / 38 19734

Football League Division Two

Pos   Team   P   W   D   L   F   A   Pts   GD
1 West Bromwich 38 22 9 7 67 41 53 +26
2 Bolton Wanderers 38 21 9 8 69 40 51 +29
3 Chelsea 38 20 9 9 71 35 49 +36
4 Clapton Orient 38 19 7 12 44 35 45 +9
5 Hull City 38 14 16 8 55 39 44 +16
6 Derby County 38 17 8 13 73 52 42 +21
7 Blackpool 38 16 10 12 49 38 42 +11
8 Burnley 38 13 15 10 45 45 41 --
9 Wolverhampton 38 15 8 15 51 52 38 -1
10 Fulham 38 15 7 16 52 48 37 +4
11 Leeds City 38 15 7 16 58 56 37 +2
12 Bradford City 38 14 9 15 53 55 37 -2
13 Huddersfield 38 13 8 17 57 58 34 -1
14 Glossop North End 38 13 8 17 48 62 34 -14
15 Leicester Fosse 38 14 5 19 52 62 33 -10
16 Birmingham City 38 12 8 18 42 64 32 -22
17 Stockport County 38 11 8 19 47 79 30 -32
18 Gainsborough Trinity 38 9 11 18 37 55 29 -18
19 Barnsley 38 7 14 17 52 62 28 -10
20 Lincoln City 38 7 10 21 28 72 24 -44

FA Cup

P  W  D  L  F  A
6 4 1 1 11 5
Match Date Opponents Att Result Scorers
1st Round 14th Jan 1911 Leyton (H) 19167 0-0  
1st Round Replay 19th Jan 1911 Leyton (A) 14000 2-0 Downing, Hilsdon
2nd Round 4th Feb 1911 Chesterfield (A) 28400 4-1 Whittingham (2), Woodward (2)
3rd Round 25th Feb 1911 Wolverhampton (A) 33028 2-0 Freeman, Woodward
Quarter-Final 13th Mar 1911 Swindon Town (H) 77952 3-1 Bridgeman, Whittingham (2)
Semi-Final 25th Mar 1911 Newcastle Utd 34000 0-3  

Goal Scorers

Key

  League   Football League Division Two

Player Total League FA Cup
Bob Whittingham 34 30 4
George Hilsdon 19 18 1
Vivian J Woodward 9 6 3
Angus Douglas 6 6  
William Bridgeman 3 2 1
Sam Downing 3 2 1
Charlie Freeman 3 2 1
Marshall McEwan 2 2  
Evan Jones 1 1  
Ben Warren 1 1  
Jimmy Windridge 1 1  
Total 82 71 11

Appearances

Key

  League   Football League Division Two

The first number is the number of appearances
as a starter; the second number is the number
of appearances as a substitute.

Player Total League FA Cup
Bob Whittingham 43/- 38/- 5/-
Walter Bettridge 43/- 37/- 6/-
James Molyneux 41/- 37/- 4/-
Jock Cameron 40/- 34/- 6/-
Sam Downing 40/- 34/- 6/-
Ben Warren 37/- 31/- 6/-
George Hilsdon 31/- 26/- 5/-
Marshall McEwan 30/- 28/- 2/-
Angus Douglas 30/- 24/- 6/-
Charlie Freeman 23/- 18/- 5/-
Vivian J Woodward 22/- 19/- 3/-
William Bridgeman 19/- 15/- 4/-
English McConnell 18/- 18/-  
David Calderhead 16/- 10/- 6/-
Fred Taylor 14/- 14/-  
Billy Brawn 12/- 12/-  
Andrew Ormiston 6/- 6/-  
William Cartwright 5/- 5/-  
Jimmy Windridge 4/- 4/-  
Evan Jones 3/- 3/-  
Jack Whitley 3/- 1/- 2/-
Norman Fairgray 2/- 2/-  
Hugh Dolby 1/- 1/-  
Kenneth McKenzie 1/- 1/-  
Games Played 44 38 6