Season 1914-15

[ Results Summary ]

Football League Division One

  P  W  D  L  F  A
Home 19 8 6 5 32 25
Away 19 0 7 12 19 40
Total 38 8 13 17 51 65
Date Opponents Att Result Scorers
5th Sep 1914 Tottenham (A) 26000 1-1 McNeil
9th Bradford City (A) 14000 2-2 Croal, Halse
12th Newcastle Utd (H) 14000 0-3  
19th Middlesbrough (A) 12000 0-3  
26th Sheffield Utd (H) 25000 1-1 McNeil
3rd Oct 1914 Aston Villa (A) 20000 1-2 Abrams
10th Liverpool (H) 20000 3-1 Ford, McNeil, Thomson
17th Bradford Park Avenue (A) 20000 0-3  
24th Oldham (H) 20000 2-2 Abrams (2)
31st Manchester Utd (A) 15000 2-2 Halse (2)
7th Nov 1914 Bolton Wanderers (H) 24000 2-1 Halse, Thomson
14th Blackburn Rovers (A) 21000 2-3 Halse, Thomson
21st Notts County (H) 16000 4-1 Abrams, Logan, Thomson (2)
28th Sunderland (A) 6000 1-2 Abrams
5th Dec 1914 Sheffield Wed (H) 15000 0-0  
12th West Bromwich (A) 6421 0-2  
19th Everton (H) 18000 2-0 Freeman, Logan
25th Manchester City (H) 20000 0-0  
26th Manchester City (A) 26000 1-2 Thomson
28th Burnley (H) 20000 1-4 Ford
2nd Jan 1915 Tottenham (H) 30000 1-1 Freeman
23rd Middlesbrough (H) 7500 2-2 Croal, Halse
6th Feb 1915 Aston Villa (H) 15000 3-1 Brown, Croal, Thomson
13th Liverpool (A) 14000 3-3 Croal, Halse, Thomson
27th Oldham (A) 6000 0-0  
1st Mar 1915 Bradford Park Avenue (H) 19000 0-1  
8th Sheffield Utd (A) 14000 1-1 Thomson
17th Newcastle Utd (A) 5000 0-2  
20th Blackburn Rovers (H) 22000 1-3 Thomson
2nd Apr 1915 Bradford City (H) 24000 2-0 Halse, Logan
3rd Sunderland (H) 20000 3-0 Thomson (2), Woodward
5th Burnley (A) 10000 0-2  
10th Sheffield Wed (A) 18000 2-3 Croal, Thomson
14th Bolton Wanderers (A) 10000 1-3 Brittan
17th West Bromwich (H) 25000 4-1 Ford, Halse (2), Woodward
19th Manchester Utd (H) 30000 1-3 Woodward
26th Everton (A) 30000 2-2 Brittan, Logan
28th Notts County (A) 10000 0-2  

Gate Statistics (Football League Division One)

Venue Lowest Highest Total / Games Average
Home 7500 (Middlesbrough) 30000 (Tottenham) 384500 / 19 20237
Away 5000 (Newcastle Utd) 30000 (Everton) 283421 / 19 14917
All 5000 (Newcastle Utd, Away) 30000 (Tottenham, Home) 667921 / 38 17577

Football League Division One

Pos   Team   P   W   D   L   F   A   Pts   GD
1 Everton 38 19 8 11 76 47 46 +29
2 Oldham 38 17 11 10 70 56 45 +14
3 Blackburn Rovers 38 18 7 13 83 61 43 +22
4 Burnley 38 18 7 13 61 47 43 +14
5 Manchester City 38 15 13 10 49 39 43 +10
6 Sheffield Utd 38 15 13 10 49 41 43 +8
7 Sheffield Wed 38 15 13 10 61 54 43 +7
8 Sunderland 38 18 5 15 81 72 41 +9
9 Bradford Park Avenue 38 17 7 14 69 65 41 +4
10 West Bromwich 38 15 10 13 49 43 40 +6
11 Bradford City 38 13 14 11 55 49 40 +6
12 Middlesbrough 38 13 12 13 62 74 38 -12
13 Aston Villa 38 13 11 14 62 72 37 -10
14 Liverpool 38 14 9 15 65 75 37 -10
15 Newcastle Utd 38 11 10 17 46 48 32 -2
16 Notts County 38 9 13 16 41 57 31 -16
17 Manchester Utd 38 9 12 17 46 62 30 -16
18 Bolton Wanderers 38 11 8 19 68 84 30 -16
19 Chelsea 38 8 13 17 51 65 29 -14
20 Tottenham 38 8 12 18 57 90 28 -33

FA Cup

P  W  D  L  F  A
8 5 2 1 12 7
Match Date Opponents Att Result Scorers
1st Round 9th Jan 1915 Swindon Town (H) 28000 1-1 Thomson
1st Round Replay 16th Jan 1915 Swindon Town (A) 18610 5-2 [aet; 2-2 ft] Ford, McNeil, Thomson (3)
2nd Round 30th Jan 1915 Woolwich Arsenal (H) 40372 1-0 Halse
3rd Round 20th Feb 1915 Manchester City (A) 39000 1-0 Thomson
Quarter-Final 6th Mar 1915 Newcastle Utd (H) 58760 1-1 [aet] Thomson
Quarter-Final Replay 13th Mar 1915 Newcastle Utd (A) 49827 1-0 [aet] Ford
Semi-Final 27th Mar 1915 Everton 22000 2-0 Croal, Halse
Final 24th Apr 1915 Sheffield Utd 49557 0-3  

Goal Scorers

Key

  League   Football League Division One

Player Total League FA Cup
Bob Thomson 19 13 6
Harold Halse 12 10 2
Jimmy Croal 6 5 1
Laurence Abrams 5 5  
Harry Ford 5 3 2
Tom Logan 4 4  
Robert McNeil 4 3 1
Vivian J Woodward 3 3  
Harold Brittan 2 2  
Charlie Freeman 2 2  
John A Brown 1 1  
Total 63 51 12

Appearances

Key

  League   Football League Division One

The first number is the number of appearances
as a starter; the second number is the number
of appearances as a substitute.

Player Total League FA Cup
Robert McNeil 45/- 37/- 8/-
James Molyneux 45/- 37/- 8/-
Tom Logan 41/- 35/- 6/-
Harry Ford 41/- 33/- 8/-
Fred Taylor 39/- 31/- 8/-
Bob Thomson 38/- 30/- 8/-
Laurence Abrams 36/- 31/- 5/-
Harold Halse 35/- 27/- 8/-
Jimmy Croal 33/- 27/- 6/-
Walter Bettridge 33/- 25/- 8/-
Jack Harrow 29/- 22/- 7/-
James Sharp 18/- 17/- 1/-
Charlie Freeman 17/- 15/- 2/-
Andrew Walker 17/- 12/- 5/-
Owen Marshall 11/- 11/-  
Harold Brittan 9/- 9/-  
Nils Middelboe 7/- 7/-  
Vivian J Woodward 6/- 6/-  
John A Brown 2/- 2/-  
William Bridgeman 1/- 1/-  
Colin Hampton 1/- 1/-  
Alex McFarlane 1/- 1/-  
Edward Tye 1/- 1/-  
Games Played 46 38 8