Season 1993-94

[ Results Summary ]

FA Premiership

  P  W  D  L  F  A
Home 21 11 5 5 31 20
Away 21 2 7 12 18 33
Total 42 13 12 17 49 53
Date Opponents Att Result Scorers
14th Aug 1993 Blackburn Rovers (H) 29189 1-2 Peacock
17th Wimbledon (A) 11083 1-1 Wise
21st Ipswich Town (A) 17582 0-1  
25th QPR (H) 20191 2-0 Cascarino, Peacock
28th Sheffield Wed (H) 16652 1-1 Lee
1st Sep 1993 Tottenham (A) 27567 1-1 Cascarino
11th Manchester Utd (H) 37064 1-0 Peacock
18th Coventry City (A) 13660 1-1 Peacock
25th Liverpool (H) 31271 1-0 Shipperley
2nd Oct 1993 West Ham Utd (A) 18917 0-1  
16th Norwich City (H) 16923 1-2 Peacock
23rd Aston Villa (A) 29706 0-1  
30th Oldham (H) 15372 0-1  
6th Nov 1993 Leeds Utd (A) 35022 1-4 Shipperley
20th Arsenal (H) 26839 0-2  
22nd Manchester City (H) 10128 0-0  
27th Sheffield Utd (A) 16119 0-1  
5th Dec 1993 Blackburn Rovers (A) 15736 0-2  
11th Ipswich Town (H) 13208 1-1 Peacock
27th Southampton (A) 14221 1-3 Stein
28th Newcastle Utd (H) 22133 1-0 Stein
1st Jan 1994 Swindon Town (A) 16456 3-1 Shipperley, Stein, Wise
3rd Everton (H) 18338 4-2 Burley, Shipperley, Stein (2)
15th Norwich City (A) 19472 1-1 Stein
22nd Aston Villa (H) 18341 1-1 Stein
5th Feb 1994 Everton (A) 18821 2-4 Stein (2)
12th Oldham (A) 12022 1-2 Spencer
27th Tottenham (H) 16807 4-3 Donaghy, Spencer, Stein (2)
5th Mar 1994 Manchester Utd (A) 44745 1-0 Peacock
16th Wimbledon (H) 11903 2-0 Burley, Fashanu (og)
19th Liverpool (A) 38629 1-2 Burley
26th West Ham Utd (H) 19545 2-0 Barnard, Hoddle
30th Sheffield Wed (A) 20433 1-3 Spencer
2nd Apr 1994 Southampton (H) 19801 2-0 Johnsen, Spencer
4th Newcastle Utd (A) 32216 0-0  
13th QPR (A) 15735 1-1 Wise
16th Arsenal (A) 34314 0-1  
23rd Leeds Utd (H) 18544 1-1 Spencer
27th Swindon Town (H) 11180 2-0 Peacock, Wise
30th Manchester City (A) 33594 2-2 Cascarino, Fleck
4th May 1994 Coventry City (H) 8923 1-2 Cascarino
7th Sheffield Utd (H) 21782 3-2 Kjeldbjerg, Stein (2)

Gate Statistics (FA Premiership)

Venue Lowest Highest Total / Games Average
Home 8923 (Coventry City) 37064 (Manchester Utd) 404134 / 21 19244
Away 11083 (Wimbledon) 44745 (Manchester Utd) 486050 / 21 23145
All 8923 (Coventry City, Home) 44745 (Manchester Utd, Away) 890184 / 42 21195

FA Premiership

Pos   Team   P   W   D   L   F   A   Pts   GD
1 Manchester Utd 42 27 11 4 80 38 92 +42
2 Blackburn Rovers 42 25 9 8 63 36 84 +27
3 Newcastle Utd 42 23 8 11 82 41 77 +41
4 Arsenal 42 18 17 7 53 28 71 +25
5 Leeds Utd 42 18 16 8 65 39 70 +26
6 Wimbledon 42 18 11 13 56 53 65 +3
7 Sheffield Wed 42 16 16 10 76 54 64 +22
8 Liverpool 42 17 9 16 59 55 60 +4
9 QPR 42 16 12 14 62 61 60 +1
10 Aston Villa 42 15 12 15 46 50 57 -4
11 Coventry City 42 14 14 14 43 45 56 -2
12 Norwich City 42 12 17 13 65 61 53 +4
13 West Ham Utd 42 13 13 16 47 58 52 -11
14 Chelsea 42 13 12 17 49 53 51 -4
15 Tottenham 42 11 12 19 54 59 45 -5
16 Manchester City 42 9 18 15 38 49 45 -11
17 Everton 42 12 8 22 42 63 44 -21
18 Southampton 42 12 7 23 49 66 43 -17
19 Ipswich Town 42 9 16 17 35 58 43 -23
20 Sheffield Utd 42 8 18 16 42 60 42 -18
21 Oldham 42 9 13 20 42 68 40 -26
22 Swindon Town 42 5 15 22 47 100 30 -53

Week-By-Week League Positions

FA Cup

P  W  D  L  F  A
8 5 2 1 13 7
Match Date Opponents Att Result Scorers
3rd Round 8th Jan 1994 Barnet (H) 23200 0-0  
3rd Round Replay 19th Jan 1994 Barnet (H) 16209 4-0 Burley, Peacock, Shipperley, Stein
4th Round 29th Jan 1994 Sheffield Wed (H) 26094 1-1 Peacock
4th Round Replay 9th Feb 1994 Sheffield Wed (A) 26114 3-1 [aet] Burley, Peacock, Spencer
5th Round 19th Feb 1994 Oxford Utd (A) 10787 2-1 Burley, Spencer
Quarter-Final 13th Mar 1994 Wolverhampton (H) 29340 1-0 Peacock
Semi-Final 9th Apr 1994 Luton Town 59989 2-0 Peacock (2)
Final 14th May 1994 Manchester Utd 79634 0-4  

League Cup

P  W  D  L  F  A
3 1 1 1 3 3
Match Date Opponents Att Result Scorers
2nd Round 1st Leg 22nd Sep 1993 West Bromwich (A) 14919 1-1 Shipperley
2nd Leg 6th Oct 1993 West Bromwich (H) 11959 2-1 (3-2 agg) Wise (2)
3rd Round 26th Oct 1993 Manchester City (A) 16713 0-1  

Goal Scorers

Key

  League   FA Premiership
  Lge Cup   League Cup

Player Total League FA Cup Lge Cup
Mark Stein 14 13 1  
Gavin Peacock 14 8 6  
John Spencer 7 5 2  
Neil Shipperley 6 4 1 1
Dennis Wise 6 4   2
Craig Burley 6 3 3  
Tony Cascarino 4 4    
Darren Barnard 1 1    
Mal Donaghy 1 1    
Robert Fleck 1 1    
Glenn Hoddle 1 1    
Erland Johnsen 1 1    
Jakob Kjeldbjerg 1 1    
David Lee 1 1    
Total 64 48 13 3

Appearances

Key

  League   FA Premiership
  Lge Cup   League Cup

The first number is the number of appearances
as a starter; the second number is the number
of appearances as a substitute.

Player Total League FA Cup Lge Cup
Dmitri Kharine 51/- 40/- 8/- 3/-
Steve Clarke 50/- 39/- 8/- 3/-
Gavin Peacock 47/- 37/- 8/- 2/-
Frank Sinclair 45/- 35/- 7/- 3/-
Eddie Newton 42/3 33/3 6/- 3/-
Dennis Wise 41/- 35/- 4/- 2/-
Jakob Kjeldbjerg 36/1 29/- 4/1 3/-
Erland Johnsen 36/1 27/1 8/- 1/-
Craig Burley 28/3 20/3 8/-  
Mal Donaghy 27/5 24/4 -/1 3/-
Mark Stein 24/- 18/- 6/-  
Neil Shipperley 23/7 18/6 3/- 2/1
Glenn Hoddle 19/5 16/3 -/2 3/-
John Spencer 18/11 13/6 5/3 -/2
Tony Cascarino 18/5 16/4 1/1 1/-
Andy Dow 16/1 13/1 1/- 2/-
David Hopkin 15/11 12/9 3/2  
Darren Barnard 11/4 9/3 1/1 1/-
Andy Myers 10/- 6/- 4/-  
Nigel Spackman 8/4 5/4 3/-  
Robert Fleck 8/2 7/2   1/-
Gareth Hall 4/4 4/3   -/1
David Lee 3/5 3/4   -/1
Kevin Hitchcock 2/- 2/-    
Michael Duberry 1/- 1/-    
Games Played 53 42 8 3